
Carrion Worm
a carrion worm
Raceblood
Health145
Experience70
Speed65
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 20% |
| energy | 10% |
| fire | -5% |
| holy | 0% |
| ice | -5% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-8 |
| meat | 0.9% | 0-2 |
| worm | 0.2% | 0-2 |
| Carrion Worm Fang | 1% | 0-1 |
| coal | 0% | 0-1 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Zones
Found in: MS-Weeping Hollows, IH-Copper Wilds, FH-Warren Delve F2, PT-Warren Cavern F2, DR-Shoal Depths, MS-Bog Burrows, DR-Ruins, TH-Warren Delve F1, SW-Root Hollows, PT-Southrock Hollows, SW-Elder Wilds, DR-Keel Caves, DR-Shellbank Warrens, DR-Reef Heights, DR-Warren Vault F2, TH-Warren Burrow F1, TH-Warren Cavern F1, TH-Southmere Wilds, DR-Skerry Hollows, TH-Eastfell Burrows, TH-Warren Warren F1, DR-Skerry Vault, TI-Root Burrows, SW-Headland Hollows, DR-Lagoon Warrens, DR-Spray Wilds, TH-Warren Grotto F1, DR-Barrow Caves, TH-Warren Vault F1, DR-Mangrove Depths, DR-Reed Depths, IH-Grit Sands
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DR-Lagoon Warrens | 4962 | 4991 | 9 |
| DR-Shellbank Warrens | 4978 | 5090 | 9 |
| IH-Copper Wilds | 5454 | 5223 | 7 |
| IH-Copper Wilds | 5548 | 5211 | 7 |
| IH-Copper Wilds | 5572 | 5210 | 7 |
| IH-Grit Sands | 5612 | 5459 | 7 |
| IH-Grit Sands | 5549 | 5491 | 7 |
| IH-Grit Sands | 5623 | 5470 | 7 |
| IH-Grit Sands | 5536 | 5482 | 7 |
| IH-Grit Sands | 5591 | 5480 | 7 |
| IH-Grit Sands | 5604 | 5459 | 7 |
| DR-Mangrove Depths | 5191 | 5066 | 9 |
| DR-Shoal Depths | 4932 | 4872 | 9 |
| DR-Reed Depths | 4962 | 5053 | 11 |
| TI-Root Burrows | 2818 | 2151 | 8 |
| TI-Root Burrows | 2823 | 2146 | 8 |
| MS-Bog Burrows | 4966 | 5294 | 8 |
| MS-Bog Burrows | 4920 | 5274 | 8 |
| SW-Elder Wilds | 4900 | 5113 | 7 |
| DR-Spray Wilds | 4922 | 5097 | 7 |
Showing first 20 spawn locations. More may exist.